NFL PLAYER PROP
Josh Allen Rushing yards · 23.5
BUF vs MIA · today's line 23.5, over -102 / under -102 · updated 2026-11-22
The short version
BSA Score
40
BSA SCORE · WEAK
The data lines up on the under 23.5 rushing yards
4 of 6 signals point under
0–100: how strongly the numbers line up on one side. It describes the data, not a bet. 80+ Very strong · 65+ Strong · 50+ Mild.
Last 10 vs the line
10.4/25
Season vs the line
4.3/15
Averages vs the line
0/20
Opponent
14/15
Record vs the price
6.7/10
Trend and role
4.8/15
Hit rate at every line
| Line | Last 5 | Last 10 | Last 20 | Season | Best over | Best under |
|---|---|---|---|---|---|---|
| 3.5 | 80% | 89% | 89% | 89% | — | — |
| 8.5 | 60% | 67% | 67% | 67% | — | — |
| 13.5 | 60% | 67% | 67% | 67% | — | — |
| 18.5 | 40% | 56% | 56% | 56% | — | — |
| 22.5 | 40% | 44% | 44% | 44% | -114 draftkings | -110 draftkings |
| ▶ 23.5 | 40% | 33% | 33% | 33% | -102 novig | -102 novig |
| 24.5 | 40% | 33% | 33% | 33% | +106 novig | -109 kalshi |
| 28.5 | 40% | 33% | 33% | 33% | — | — |
| 33.5 | 20% | 22% | 22% | 22% | — | — |
| 38.5 | 20% | 22% | 22% | 22% | — | — |
| 43.5 | 20% | 22% | 22% | 22% | — | — |
How often Josh Allen went over each line. Tonight's line is marked ▶; alternate lines show the best price where books quote them.
His last 9 games
Splits
The matchup
Line movement
More props
Questions
Box Score Ave shows player records, matchups and the market's prices — information, not picks. Updated every 15 minutes.
